August 2009 MLS statistics for the Reno/Sparks areas-Single Family-stick built | ||||||||||||
August Actives | ALP | DOM | Total Listed | Num Sold | Pct. Sold | ALP Sold | ASP | SP/LP ratio | Avg DOM Sold | ALP Unsold | Expired | |
B.O./REO | 583 | $171,592.00 | 77 | 325 | 288 | 88.62% | $154,122.00 | $153,743.00 | 99.75% | 95 | $156,714.00 | 4.92% |
Short Sale | 1802 | $200,938.00 | 35 | 381 | 135 | 35.43% | $217,041.00 | $210,226.00 | 96.86% | 195 | $202,420.00 | 14.70% |
Normal Sale | 1541 | $523,054.00 | 171 | 366 | 181 | 49.45% | $269,741.00 | $253,062.00 | 93.82% | 127 | $383,428.00 | 28.14% |
Total | 3926 | $323,014.00 | 140 | 1072 | 604 | 56.34% | $202,832.00 | $196,130.00 | 96.70% | 127 | $266,857.00 | 16.31% |
ALP- Average List Price | ||||||||||||
ALP Sold- Average list price for solds | ||||||||||||
ASP- Average Sold Price | ||||||||||||
DOM- Days on Market | ||||||||||||
SP/LP- Sold price to list price ratio | ||||||||||||
B.O./REO- Bank owned or foreclosure |
August 2009 Real Estate Statistics for Reno/Sparks
Posted in Market Update.