Sorted by
- List View
- Map View
- Grid View
-
$1,130,0005 beds, 4 baths3,617 sqft lot 12,632 sqftMLS 180005017
-
$1,395,0004 beds, 4 baths4,664 sqft lot 26,571 sqftMLS 180004939
-
$481,0003 beds, 2 baths1,675 sqft lot 7,840 sqftMLS 180004847
-
$389,0004 beds, 2 baths2,206 sqft lot 6,969 sqftMLS 150002159
-
$619,9004 beds, 2 baths2,157 sqft lot 5,662 sqftMLS 180004816
-
$495,0004 beds, 2 baths3,605 sqft lot 7,840 sqftMLS 150002363
-
$375,0004 beds, 3 baths2,324 sqft lot 6,534 sqftMLS 150001187
-
$469,0004 beds, 3 baths2,207 sqft lot 6,969 sqftMLS 180004743
-
$650,0003 beds, 2 baths3,316 sqft lot 2,613 sqftMLS 180004713
-
$419,0004 beds, 3 baths2,645 sqft lot 6,969 sqftMLS 150000904
-
$1,525,0003 beds, 3 baths5,155 sqft lot 25,264 sqftMLS 180004672
-
$1,195,0004 beds, 3 baths3,478 sqft lot 14,374 sqftMLS 180004665
-
$775,0004 beds, 2 baths3,885 sqft lot 1.30 acMLS 180004592
-
$495,0003 beds, 3 baths2,223 sqft lot 6,534 sqftMLS 180004566
-
$2,629,0004 beds, 4 baths5,556 sqft lot 1.25 acMLS 180004473
-
$445,0003 beds, 2 baths1,821 sqft lot 7,405 sqftMLS 180004460
-
$430,0003 beds, 2 baths1,815 sqft lot 7,405 sqftMLS 180004447
-
$485,0004 beds, 2 baths2,463 sqft lot 9,147 sqftMLS 150001618
-
$390,0004 beds, 2 baths2,465 sqft lot 6,534 sqftMLS 150002669
-
$275,0002 beds, 2 baths1,321 sqft lot 6,098 sqftMLS 150002528
-
$370,0004 beds, 3 baths2,441 sqft lot 3,920 sqftMLS 140015940
-
$1,800,0005 beds, 4 baths6,464 sqft lot 1.34 acMLS 180004100
-
$325,0003 beds, 2 baths1,819 sqft lot 4,791 sqftMLS 140015874
-
$2,900,0006 beds, 5 baths7,166 sqft lot 2.02 acMLS 180004030
-
$950,0005 beds, 3 baths4,048 sqft lot 41,817 sqftMLS 150002958
-
$585,0002 beds, 2 baths2,287 sqft lot 16,117 sqftMLS 180003993
-
$450,0004 beds, 2 baths2,201 sqft lot 6,534 sqftMLS 180003823
-
$450,0004 beds, 3 baths1,921 sqft lot 4,356 sqftMLS 180003759
-
$850,0004 beds, 3 baths3,914 sqft lot 39,639 sqftMLS 180003170
-
$434,900Price Drop3 beds, 3 baths1,921 sqft lot 4,791 sqftMLS 180003015

The content relating to real estate for sale on this web site comes in part from the Broker Reciprocity / IDX program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Realty are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage.
Copyright 2018 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Information is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2018.