Below are the market statistics for residential sales in Novmeber 2009. Please note the list to sale price of bank owned properties. They are still selling for at or over list price.
All Types-SFR | REO/Bank Owned | Short Sale | Owner Sells | Other | Condo | |
Number of Active Listings | 2900 | 298 | 1539 | 956 | 107 | 539 |
Avg. List Price | $344,911 | $208,871 | $210,428 | $616,984 | $227,215 | $119,424 |
Avg. Days on Market | 145 | 64 | 149 | 168 | 100 | 147 |
Total Listed During Month | 502 | 126 | 201 | 136 | 39 | 80 |
Number Sold | 377 | 129 | 111 | 118 | 19 | 55 |
Pct. Sold | 75.10% | 102.38% | 55.22% | 86.76% | 48.72% | 68.75% |
Avg. List Price Sold | $218,592 | $177,762 | $202,898 | $286,363 | $166,589 | $104,691 |
Avg. Sale Price Sold | $212,704 | $178,946 | $198,816 | $270,144 | $166,310 | $100,092 |
Sale Price to List Price % | 97.31% | 100.67% | 97.99% | 94.34% | 99.83% | 95.61% |
Avg. Days on Market Sold | 116 | 78 | 179 | 102 | 104 | 141 |
Avg. List Price Unsold | $403,923 | $211,568 | $207,061 | $703,393 | $274,031 | $81,965 |
Pct. Expired | 32.07% | 3.97% | 33.83% | 61.03% | 12.82% | 28.75% |
Condo is not included in the all types catgegory. |